<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fourth World Eye Blog &#187; Cristine Soliz</title>
	<atom:link href="http://cwis.org/FWE/author/csoliz/feed/" rel="self" type="application/rss+xml" />
	<link>http://cwis.org/FWE</link>
	<description>An Online Daily Journal of the Center for World Indigenous Studies</description>
	<lastBuildDate>Sat, 18 May 2013 15:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>United Nations&#8217; SBSTTA Cautions Synthetic Bacteria, Geoengineering Research and Use</title>
		<link>http://cwis.org/FWE/2010/06/04/united-nations-sbstta-cautions-synthetic-bacteria-geoengineering-research-and-use/</link>
		<comments>http://cwis.org/FWE/2010/06/04/united-nations-sbstta-cautions-synthetic-bacteria-geoengineering-research-and-use/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:50:30 +0000</pubDate>
		<dc:creator>Cristine Soliz</dc:creator>
				<category><![CDATA[Artby - Renee Davis]]></category>

		<guid isPermaLink="false">http://cwis.org/FWE/2010/06/04/united-nations-sbstta-cautions-synthetic-bacteria-geoengineering-research-and-use/</guid>
		<description><![CDATA[In lieu of the latest developments in self-replicating synthetic bacteria cell production at the J. Craig Venter Institute and Silver Lining’s Cloud Whitening Technology development, the Subsidiary Body on Scientific, Technical and Technological Advice (SBSTTA) expressed concern and urged caution in the use of these new technologies at a recent meeting in Nairobi. Many of [...]]]></description>
			<content:encoded><![CDATA[<p>In lieu of the latest developments in <a href="http://www.jcvi.org/cms/research/projects/first-self-replicating-synthetic-bacterial-cell/overview/">self-replicating synthetic bacteria cell production</a> at the <a href="http://www.jcvi.org/">J. Craig Venter Institute</a> and <a href="http://silverliningproj.org/research.html">Silver Lining’s Cloud Whitening Technology</a> development, the Subsidiary Body on Scientific, Technical and Technological Advice (SBSTTA) expressed concern and urged caution in the use of these new technologies at a recent meeting in Nairobi. Many of the meetings participants offered their opinions on the new developments:</p>
<p>&#8220;We are worried about the negative impacts of geoengineering and synthetic life forms on Africa,&#8221; said a representative from Malawi.</p>
<p>&#8220;We believe that there should be no field release of synthetic life, cell or genome into the environment until through scientific assessments have been conducted in an open, transparent and participatory process involving all parties (members), indigenous and local communities,&#8221; said Mundita Lim of the Philippines.</p>
<p>Read more at <a href="http://www.ipsnews.net/news.asp?idnews=51559">InterPress Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwis.org/FWE/2010/06/04/united-nations-sbstta-cautions-synthetic-bacteria-geoengineering-research-and-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biocultural Dimensions of Forest Regeneration in Madagascar</title>
		<link>http://cwis.org/FWE/2010/06/03/the-biocultural-dimensions-of-forest-regeneration-in-madagascar/</link>
		<comments>http://cwis.org/FWE/2010/06/03/the-biocultural-dimensions-of-forest-regeneration-in-madagascar/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 06:59:59 +0000</pubDate>
		<dc:creator>Cristine Soliz</dc:creator>
				<category><![CDATA[Artby - Renee Davis]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://cwis.org/FWE/2010/05/18/the-biocultural-dimensions-of-forest-regeneration-in-madagascar/</guid>
		<description><![CDATA[Photo: M. Pykkönen The Stockholm Resilience Center recently covered a study of forest regulation and regeneration in Madagascar. The study, just released in the new book Reforesting Landscapes (Springer, 2010), looks at the interaction of social and ecological processes and how the southern dry forest was able to regenerate. In this case, taboos, informal rules [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://%{domain_name}/FWE/wp-content/uploads/2010/06/madagascar-2010-05-18-20-45.jpg" alt="madagascar-2010-05-18-20-45.jpg" width="432" height="184" />
<p>Photo: M. Pykkönen</p>
<p>The <a href="http://www.stockholmresilience.org/research/researchnews/seeingtheforestforthetrees.5.342f1b66127cf26756f8000291.html">Stockholm Resilience Center</a> recently covered a study of forest regulation and regeneration in Madagascar. The study, just released in the new book <a href="http://www.springer.com/life+sciences/ecology/book/978-1-4020-9655-6">Reforesting Landscapes</a> (Springer, 2010), looks at the interaction of social and ecological processes and how the southern dry forest was able to regenerate. In this case, taboos, informal rules and social networks played a major role in facilitating the resiliency of these forests.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwis.org/FWE/2010/06/03/the-biocultural-dimensions-of-forest-regeneration-in-madagascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Gulf Oil Spill and Louisiana Tribes</title>
		<link>http://cwis.org/FWE/2010/05/18/bp-gulf-oil-spill-and-louisiana-tribes/</link>
		<comments>http://cwis.org/FWE/2010/05/18/bp-gulf-oil-spill-and-louisiana-tribes/#comments</comments>
		<pubDate>Wed, 19 May 2010 01:38:23 +0000</pubDate>
		<dc:creator>Cristine Soliz</dc:creator>
				<category><![CDATA[Artby - Renee Davis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[FW Geo-Politics]]></category>

		<guid isPermaLink="false">http://cwis.org/FWE/2010/05/18/bp-gulf-oil-spill-and-louisiana-tribes/</guid>
		<description><![CDATA[Aside from the ecological devastation caused by the BP Gulf Oil Spill in the ocean, tribal lifeways of South Louisiana are also at risk. This leaves members of the Pointe-Au-Chien tribe angered over receiving no compensation for decades of providing oil and gas companies with the natural resources they required to prosper. This also leaves [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://%{domain_name}/FWE/wp-content/uploads/2010/05/aleqm5h2tnpfu3kyvvf16zvwiwpvztbh1q-2010-05-18-18-382.jpg" alt="aleqm5h2tnpfu3kyvvf16zvwiwpvztbh1q-2010-05-18-18-382.jpg" width="384" height="267" /></p>
<p>Aside from the ecological devastation caused by the <strong>BP Gulf Oil Spill</strong> in the ocean, tribal lifeways of South Louisiana are also at risk. This leaves members of the Pointe-Au-Chien tribe angered over receiving no compensation for decades of providing oil and gas companies with the natural resources they required to prosper. This also leaves them more vulnerable.<br />
<em><br />
<blockquote>&#8220;This is not a two-week story, but a hundred-year story,&#8221; said Michael Dardar, historian with the United Houma Nation tribe. &#8220;Coastal erosion, land loss and more vulnerability to hurricanes and flooding all trace back to this century of unchecked economic development.&#8221;
</p></blockquote>
<p></em>Read the rest of the article at <a href="http://www.google.com/hostednews/ap/article/ALeqM5j2WyHKBpTcyG_BzETgBPQobv4QoAD9FP67380">Associated Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwis.org/FWE/2010/05/18/bp-gulf-oil-spill-and-louisiana-tribes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bill Gates and the Geoengineering Leap</title>
		<link>http://cwis.org/FWE/2010/05/18/bill-gates-and-the-geoengineering-leap/</link>
		<comments>http://cwis.org/FWE/2010/05/18/bill-gates-and-the-geoengineering-leap/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:25:31 +0000</pubDate>
		<dc:creator>Cristine Soliz</dc:creator>
				<category><![CDATA[Artby - Renee Davis]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://cwis.org/FWE/2010/05/18/bill-gates-and-the-geoengineering-leap/</guid>
		<description><![CDATA[Microsoft founder Bill Gates is now providing funding for &#8220;Cloud-Whitening Technology&#8221;, according to an article in The Ecologist last week. Silver Lining, a research group based in San Francisco and the recipient of the Gates Foundation&#8217;s $300,000 award, will begin research of technology that will convert sea water into microscopic particles to be sprayed into clouds. According to The [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft founder Bill Gates is now providing funding for &#8220;Cloud-Whitening Technology&#8221;, according to an article in <a href="http://www.theecologist.org/News/news_round_up/482584/bill_gates_cloudwhitening_trials_a_dangerous_experiment.html">The Ecologist</a> last week. <a href="http://silverliningproj.org/research.html">Silver Lining</a>, a research group based in San Francisco and the recipient of the Gates Foundation&#8217;s $300,000 award, will begin research of technology that will convert sea water into microscopic particles to be sprayed into clouds. According to <a href="http://www.theecologist.org/News/news_round_up/482584/bill_gates_cloudwhitening_trials_a_dangerous_experiment.html">The Ecologist</a>:<em></p>
<p>Scientists believe this will increase the whiteness, or albedo, of clouds and increase their ability to reflect more sunlight back into space, reducing global warming. </em><em>The Gates-backed sea trial would be the largest known attempt to geoengineer the climate so far, reported to be conducted over an area of 10,000km2.</p>
<p></em><em> </em><img src="http://innovationwatch.com/wp-content/uploads/2819112348_f722058bfd_o_560-310.jpg" vspace="10" width="420" height="232" align="middle" /></p>
<p>Advocates against the experiments claim the trials to be &#8220;risky&#8221;, though much stronger words can be used to describe such a mechanical, reactive intervention in a system so complex as that of the planetary ecosystem. Technological quick fixes of a complex problem only serve to proliferate the problem and create unintended consequences. A much wiser and cost-effective approach would be to focus on ground-level adaptation measures and reducing energy consumption in our societies.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwis.org/FWE/2010/05/18/bill-gates-and-the-geoengineering-leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women, Resilience, and Global Peace Movements</title>
		<link>http://cwis.org/FWE/2010/05/01/women-resilience-and-global-peace-movements/</link>
		<comments>http://cwis.org/FWE/2010/05/01/women-resilience-and-global-peace-movements/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:36:19 +0000</pubDate>
		<dc:creator>Cristine Soliz</dc:creator>
				<category><![CDATA[Artby - Renee Davis]]></category>

		<guid isPermaLink="false">http://cwis.org/FWE/2010/05/01/women-resilience-and-global-peace-movements/</guid>
		<description><![CDATA[The Institute for the Future recently issued their Ten Year Forecast, released at the Ten Year Forecast in Sausalito, CA. Along with materials from the retreat, on the website I happened on a post by TYF Program Manager Tessa Finlev, &#8220;Increasing Global Resilience: Women Becoming Key Players in Peace Movements.&#8221;She dutifully notes the lack of media [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute for the Future recently issued their <a href="http://www.iftf.org/tyf">Ten Year Forecast</a>, released at the Ten Year Forecast in Sausalito, CA. Along with materials from the retreat, on the website I happened on a post by TYF Program Manager Tessa Finlev, &#8220;<a href="http://www.iftf.org/node/3381">Increasing Global Resilience: Women Becoming Key Players in Peace Movements</a>.&#8221;She dutifully notes the lack of media coverage on women&#8217;s role in peace and conflict-resolution movements and cites examples from Africa to illustrate this phenomenon. She add that highlighting their roles can help increase global resilience.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwis.org/FWE/2010/05/01/women-resilience-and-global-peace-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada and its &#8220;recognition&#8221; of the UNDRIP</title>
		<link>http://cwis.org/FWE/2010/03/26/canada-and-its-recognition-of-the-undrip/</link>
		<comments>http://cwis.org/FWE/2010/03/26/canada-and-its-recognition-of-the-undrip/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:14:12 +0000</pubDate>
		<dc:creator>Cristine Soliz</dc:creator>
				<category><![CDATA[Artby - Renee Davis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://cwis.org/FWE/2010/03/26/canada-and-its-recognition-of-the-undrip/</guid>
		<description><![CDATA[The 2010 Federal Throne Speech of the Canadian government hinted at a shift in Canada&#8217;s position on the United Nations Declaration on the Rights of Indigenous Peoples (UNDRIP). It reads: &#8220;We are a country with an Aboriginal heritage. A growing number of states have given qualified recognition to the United Nations Declaration on the Rights [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cbc.ca/gfx/images/news/photos/2008/11/12/f-throne-speech584.jpg" hspace="10" vspace="10" alt="undefined" width="350" height="180" align="left" />
<p>The <strong>2010 Federal Throne Speech </strong>of the Canadian government hinted at a shift in Canada&#8217;s position on the United Nations Declaration on the Rights of Indigenous Peoples (UNDRIP). It reads: <em>&#8220;We are a country with an Aboriginal heritage. A growing number of states have given qualified recognition to the United Nations Declaration on the Rights of Indigenous Peoples (UNDRIP). Our Government will take steps to endorse this aspirational document in a manner fully consistent with Canada&#8217;s Constitution and laws.&#8221;</em></p>
<p>The UNDRIP adopted by the UN General Assembly in 1992, was signed by all member countries except 4: New Zealand, Australia, Canada and the United States. These countries have the most indigenous peoples in their territories, and certain language (such as &#8220;peoples&#8221; and &#8220;self-determination&#8221;) left these States&#8217; governments feeling skiddish about implementing the Declaration. Since then, Australia and New Zealand have changed their position from &#8220;no&#8221; to &#8220;yes,&#8221; leaving Canada and the United States in the spotlight as the 2 that won&#8217;t sign on.</p>
<p>That&#8217;s why the recent throne speech in Canada is so exciting to some: if Canada signs, then the U.S. will not want to be the sole refuser of the Declaration (so the logic goes). However, we shouldn&#8217;t jump the gun just yet. The wording of the speech itself is vague at best. It calls the Declaration an &#8220;aspirational&#8221; document and that it will &#8220;take steps&#8221; to endorse it. These things, unfortunately, can mean nothing. Endorsing and supporting a declaration is a far cry from implementing those standards in policy decisions.</p>
<p>My colleague Tiffany Waters and I attended the <strong>North American Indigenous People&#8217;s Caucus </strong>to the UN Permanent Forum in Edmonton, Alberta earlier this month at the Alexis Nakota Sioux Nation. In preparation for the 9th Session of the Permanent Forum next month in New York, participants discussed the policy obstacles in both the U.S. and Canada with regards to the UNDRIP. Members of the Caucus were not wholly impressed with the wording of the Throne speech, but did hope that it would urge the Obama administration to move more quickly in formulating a position on the Declaration.</p>
<p>Tribal nations in Canada have been rallying the federal government to adopt the Declaration. Other than applying that kind of pressure, what really needs attention are the &#8220;government-to-government&#8221; by which federal and tribal governments communicate with each other. Tribal governments need to initiate the creation of an intergovernmental framework with the federal government which will be the means to negotiation mutually-beneficial policies, instead of consultation policy (which essentially means &#8220;we talk, you listen&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://cwis.org/FWE/2010/03/26/canada-and-its-recognition-of-the-undrip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldFocus Interview with CWIS</title>
		<link>http://cwis.org/FWE/2010/03/09/worldfocus-interview-with-cwis/</link>
		<comments>http://cwis.org/FWE/2010/03/09/worldfocus-interview-with-cwis/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:53:53 +0000</pubDate>
		<dc:creator>Cristine Soliz</dc:creator>
				<category><![CDATA[Artby - Renee Davis]]></category>

		<guid isPermaLink="false">http://cwis.org/FWE/2010/03/09/worldfocus-interview-with-cwis/</guid>
		<description><![CDATA[Be sure to check out WorldFocus&#8216; interview with Renee Davis and Tiffany Waters of CWIS about the United Nations Declaration on the Rights of Indigenous Peoples and the global indigenous movement. It&#8217;s part of their ongoing series on indigenous cultures. Read the interview below. Worldfocus: Has the UN Declaration on the Rights of Indigenous People [...]]]></description>
			<content:encoded><![CDATA[<p>Be sure to check out <a href="http://worldfocus.org/blog/2010/02/26/indigenous-communities-struggle-for-global-recognition/9870/"><strong>WorldFocus</strong>&#8216; interview </a>with <strong>Renee Davis </strong>and <strong>Tiffany Waters</strong> of CWIS about the United Nations Declaration on the Rights of Indigenous Peoples and the global indigenous movement. It&#8217;s part of their ongoing series on indigenous cultures. Read the interview below.</p>
<p><span id="more-928"></span></p>
<p><strong>Worldfocus:</strong> Has the UN Declaration on the Rights of  Indigenous People made a meaningful difference to the lives of  indigenous communities around the globe?</p>
<p><strong>Davis and Waters:</strong> The Declaration holds meaning in setting a  standard of Indigenous sovereignty over their lands and resources and to  self determination. However, at this point, the Declaration holds more  meaning as a standard to be embraced than a legally enforceable  document.</p>
<p><strong>Worldfocus:</strong> Why do the United States, Canada and New  Zealand refuse to sign the Declaration?</p>
<p><strong>Davis and Waters:</strong> While Australia has recently overturned their  opposition to the Declaration, the United States of America, Canada and  New Zealand say they oppose the Declaration for various reasons.</p>
<p>Much of the opposition from the US, Canada, and New Zealand surrounds  Articles 3 and 26, in which the inherent right to self-determination  and control over Indigenous resources and lands are recognized, and  Article 32, in which it is required that the State Government obtain an  Indigenous peoples “free and informed consent” before exploiting  resources or lands that affect Indigenous peoples.</p>
<p>One analyst, Ronald Kakungulu (2009), has suggested that there is a  fundamental reason for opposition that joins these three states: “They  have a history of using the now discredited doctrines of discovery and <em>terra  nullius</em> (empty land) to grab indigenous people’s lands.”</p>
<p><strong>Worldfocus</strong>: How does the treatment of Native  Americans in the United States compare to the treatment of indigenous  peoples in other English-speaking nations?</p>
<p><strong>Davis and Waters: </strong>We can’t answer in a “better/worse than” way.  Structurally, these States have similar relationships with their  indigenous populations: treaties, trust relationships, etc. But there is  something that does stand out. Compared to the other English-speaking  countries, American Indians have a much greater bureaucratic interface  with the federal government, cultivated over the last 40 years of  American tribes assuming more functions of the federal government in  their own communities.</p>
<p><strong>Worldfocus</strong>: Are there examples of Indigenous  self-government that you see as models that could be introduced across  the world?</p>
<p><strong>Davis</strong> <strong>and Waters</strong>: We don’t see one broad model of indigenous  self-government that could be applicable worldwide. With so many  culturally diverse societies, we can’t expect there to be one single way  in which self-government emerges.</p>
<p>A structure of self-governance has to come from within and be built  on a peoples own place and culture specific foundations. Thus, we cannot  point to one particular group and take them as an example of successful  self-government to be applied worldwide.</p>
<p>However, we can look at what qualities and characteristics can  facilitate an indigenous nation’s strength: it must build and assert its  political authority, formulate its own policies, laws, regulations and  standards, and have Indigenous and tribal leaders that can maintain  political flexibility and agility in a constantly shifting and changing  world.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwis.org/FWE/2010/03/09/worldfocus-interview-with-cwis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Face of Climate Change: A Message for America</title>
		<link>http://cwis.org/FWE/2010/02/24/climate-refugees/</link>
		<comments>http://cwis.org/FWE/2010/02/24/climate-refugees/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:53:33 +0000</pubDate>
		<dc:creator>Cristine Soliz</dc:creator>
				<category><![CDATA[Artby - Renee Davis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Human Rights]]></category>

		<guid isPermaLink="false">http://cwis.org/FWE/2010/02/24/climate-refugees/</guid>
		<description><![CDATA[Climate refugees are people who are forced to relocated due to climate change. This may be specifically due to droughts, desertification, sea level rise and extreme weather. Some areas have already been identified as likely to produce climate refugees: the South Pacific islands (Vanuatu, Kiribati and the Maldives), Southern Africa and Arctic islands and villages. And [...]]]></description>
			<content:encoded><![CDATA[<p>Climate refugees are people who are forced to relocated due to climate  change. This may be specifically due to droughts, desertification, sea  level rise and extreme weather. Some areas have already been identified  as likely to produce climate refugees: the South Pacific islands (Vanuatu, Kiribati and the Maldives), Southern Africa and Arctic islands and villages.</p>
<p>And the issue of climate-related relocations could be  significant. Professor Norman Myers of Oxford University has estimated climate change will increase the number of environmental refugees sixfold over the next fifty years to 150 million. The IPCC has also predicted 150 million climate refugees by 2050 if warming trends  continue.</p>
<p>A new documentary film by Michael Nash, <a href="http://www.climaterefugees.com/">Climate Refugees</a>, details the human face of climate change. On the website the poster for  the film can be viewed. It has a special message: <em>&#8220;To the residents  of America&#8230;.Within the next few years millions of people are going to  have to leave their homes because changes in the world&#8217;s climate will  destroy the basis for their livelihoods.&#8221; </em></p>
<p>It&#8217;s interesting to  note that this message is directed to America. There may be a dual  reason for this: perhaps assigning some of the blame of climate change  and looking to the United States to prepare to house these anticipated  climate refugees. But it&#8217;s not only the U.S. who should begin to consider this trend. States and nations worldwide need to begin to plan how they would deal with so many displaced people, lest climate refugees become a very destabilizing force worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwis.org/FWE/2010/02/24/climate-refugees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complexity and the State of the UNFCCC Climate Talks</title>
		<link>http://cwis.org/FWE/2010/02/16/complexity-and-the-state-of-the-unfccc-climate-talks/</link>
		<comments>http://cwis.org/FWE/2010/02/16/complexity-and-the-state-of-the-unfccc-climate-talks/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:29:48 +0000</pubDate>
		<dc:creator>Cristine Soliz</dc:creator>
				<category><![CDATA[Artby - Renee Davis]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://cwis.org/FWE/2010/02/16/complexity-and-the-state-of-the-unfccc-climate-talks/</guid>
		<description><![CDATA[Since the tumultuous negotiations surrounding the development of the Copenhagen Accord last December, many have started to question the efficacy of the UNFCCC process of coming to a global consensus on climate change. This increased when only 55 countries submitted their reduction goals according to the Accord on the assigned deadline on Jan. 31. 139 [...]]]></description>
			<content:encoded><![CDATA[<p>Since the tumultuous negotiations surrounding the development of the Copenhagen Accord last December, many have started to question the efficacy of the UNFCCC process of coming to a global consensus on climate change. This increased when only 55 countries submitted their reduction goals according to the Accord on the assigned deadline on Jan. 31. 139 countries remained unsupportive of the Accord, leading the Convention to push back the date indefinitely. A <a href="http://www.worldwatch.org/node/6370">recent article from the Worldwatch Institute</a> elaborates on this twist of the negotiations.</p>
<p>The global climate talks remain in a state of confusion. The UN and its member states repeatedly fail to come to an agreement on climate change adaptation and mitigation.  This leaves us to wonder if these bodies are equipped to really deal with this problem.</p>
<p>It&#8217;s becoming clear that the UN process is simply far too complex. As demonstrated in analyses of complex interactions (such as that of John Bodley in <a href="http://books.google.com/books?id=jITxcwjecZwC&amp;dq=john+bodley+power+of+scale&amp;printsec=frontcover&amp;source=bn&amp;hl=en&amp;ei=_P56S5_zBoSyswPo8b28Cw&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=4&amp;ved=0CBQQ6AEwAw#v=onepage&amp;q=&amp;f=false">The Power of Scale</a>), the human mind can only handle so many social interactions. Beyond that, the system becomes too complex for any one person to comprehend. Is it realistic to expect a consensus from a gathering of 10,000 people? Maybe it is. But so far, it hasn&#8217;t worked.</p>
<p>This also leads us to question whether States&#8217; governments can effectively manage these issues. With too many short-term goals and corporate influences, they seem to be caught in a web themselves. NGO&#8217;s are not well-suited to deal with the problem either, given that they are not policy and law-making bodies and don&#8217;t represent (or are accountable to) a constituency. This points once again to the world&#8217;s indigenous peoples to pave the way for a ground-level approach to dealing the world&#8217;s changing climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwis.org/FWE/2010/02/16/complexity-and-the-state-of-the-unfccc-climate-talks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Do Some Countries Adopt International Protocols and Scientific Recommendations Quicker than Others?</title>
		<link>http://cwis.org/FWE/2010/02/09/why-do-some-countries-adopt-international-protocols-and-scientific-recommendations-quicker-than-others/</link>
		<comments>http://cwis.org/FWE/2010/02/09/why-do-some-countries-adopt-international-protocols-and-scientific-recommendations-quicker-than-others/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:19:01 +0000</pubDate>
		<dc:creator>Cristine Soliz</dc:creator>
				<category><![CDATA[Artby - Renee Davis]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://cwis.org/FWE/2010/02/09/why-do-some-countries-adopt-international-protocols-and-scientific-recommendations-quicker-than-others/</guid>
		<description><![CDATA[An article in Resilience Science asks the question “Why do some countries adopt the Kyoto Protocol and IPCC recommendations earlier than others?” The COMPON project (Comparing Climate Change Policy Networks) developed cross-national surveys to try to explain this seemingly elusive inconsistency. The article details their methods (which include great generalizations and dividing up countries according to their level of [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->An <a href="http://rs.resalliance.org/2009/04/17/why-do-some-countries-adopt-they-kyoto-protocal-and-ipcc-recommendations-earlier-than-others/">article in Resilience Science</a> asks the question “Why do some countries adopt the Kyoto Protocol and IPCC recommendations earlier than others?” The <a href="http://compon.math.upatras.gr/">COMPON project </a>(Comparing Climate Change Policy Networks) developed cross-national surveys to try to explain this seemingly elusive inconsistency. The article details their methods (which include great generalizations and dividing up countries according to their level of democracy). Their conclusion is that democratic countries adopt these international recommendations and protocols more quickly. An excerpt from their report as to why this may be:<br />
<blockquote><em>Why do we find this impressively consistent pattern? Why do democratic countries ratify the protocols faster than the others? We find four theories about this in the literature:</em></p></blockquote>
<blockquote><p><em>1. Corruption: In countries with high levels of corruption, industry lobbying can more easily assert national policies against climate protection or similar “threats”. </em></p></blockquote>
<blockquote><p><em>2. Accountability: Democratic countries have a better capacity to foresee upcoming long-term risks because science, policy-makers and the media engage in an open, public discourse. </em></p></blockquote>
<blockquote><p><em>3. Collective goods and public choice: Climate protection is a collective good, and countries have an incentive to be freeriders regarding international agreements. But only autocratic countries can afford to do so because they do not have to face punishment by the voters. </em></p></blockquote>
<blockquote><p><em>4. Capacity: Non-democratic countries usually have a lower level of development, less money and more other competing problems, so they assign a low priority to climate protection.</em></p></blockquote>
<blockquote></blockquote>
<p>I disagree with the methods and conclusions of the survey because they omit the indigenous nations that reside in some of these States’ territories. And I am very curious about the democratic/undemocratic distinction. Also of interest is the statement on their website: <em>&#8220;Therefore, effective [climate] policy response depends on building an &#8220;epistemic community&#8221; that accepts the problem as serious and worthy of action.&#8221; </em>I hope they can see the merits of a diverse global knowledge base, and that their hint of advancing a system of epistemological homogeneity is a false observation on my part.Societies have different information structures, actors and conflicts among them. As such, they will not process and respond to information in a standardized fashion. This is a blow to those who wish a global approach to mitigation and adapt to the world’s changing ecology. It supports what we are beginning to see with international climate policy: while we do need global cooperation, the real adaptation models will need to be developed on the ground level by the peoples that know the place.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwis.org/FWE/2010/02/09/why-do-some-countries-adopt-international-protocols-and-scientific-recommendations-quicker-than-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
